Bachelor in Engineering (Computer)
The BE Computer program, offered by the College of IT & Engineering (CITE), is a bachelor’s degree program focused on computer engineering. This program is designed to provide students with a strong foundation in computer science and engineering principles, preparing them for a career in the field of computer engineering.
During the BE Computer program, students will study a variety of subjects including computer programming, algorithms, computer architecture, software engineering, digital electronics, computer networks, database systems, operating systems, and more. The curriculum is carefully crafted to cover both theoretical concepts and practical applications to ensure that students develop a well-rounded understanding of computer engineering.
Through hands-on projects and practical experiences, students will have the opportunity to apply their knowledge and skills to real-world scenarios. Additionally, they may have access to state-of-the-art laboratories and technology resources provided by CITE.
Completion of the BE Computer program can lead to various career opportunities in the field of computer engineering. Graduates may find employment in industries such as software development, hardware design, computer systems analysis, network engineering, and more. They may also choose to pursue advanced studies or research in the field.
Eligibility Criteria
Students from Science stream or engineering diploma or equivalent (BIO Group without extra math also) can apply.
Course Distribution
Year I | Semester I | |
Course Code | Course Name | Credit Hour |
BEG | Communication English | 3 |
BEG | Computer programming | 3 |
BEG | Fundamentals of Computing Technology | 3 |
BEG | Engineering Drawing | 3 |
BEG | Mathematics-I | 3 |
BEG | Engineering Physics | 3 |
Workshop Technology | 2 | |
Total | 20 |
Year I | Semester II | |
Course Code | Course Name | Credit Hour |
BEG | Object-Oriented Programming | 3 |
BEG | Mathematics-II | 3 |
BEG | Basic Electrical Engineering | 3 |
BEG | Digital logic | 3 |
BEG | Chemistry | 3 |
BEG | Applied Mechanics | 3 |
Total | 18 |
Year II | Semester I | |
Course Code | Course Name | Credit Hour |
BEG | Mathematics-III | 3 |
BEG | Electronic Devices and Circuits | 3 |
BEG | Object-oriented Analysis and Design | 3 |
BEG | Data Structure and Algorithm | 3 |
BEG | Python programming | 3 |
BEG | Project-I | 3 |
Total | 18 |
Year II | Semester II | |
Course Code | Course Name | Credit Hour |
BEG | Computer Graphics | 3 |
BEG | Database Management System | 3 |
BEG | Discrete Structure | 3 |
BEG | Microprocessor | 3 |
BEG | Communication System | 3 |
BEG | Applied Sociology | 2 |
Probability And Statistics | 3 | |
Total | 20 |
Year III | Semester I | |
Course Code | Course Name | Credit Hour |
BEG | Algorithm Analysis and Design | 3 |
BEG | Computer Architecture and Design | 3 |
BEG | Numerical Methods | 3 |
BEG | Operating System | 3 |
BEG | Engineering Economics | 3 |
BEG | Research Methodology | 3 |
BEG | Project-II | 3 |
Total | 21 |
Year III | Semester II | |
Course Code | Course Name | Credit Hour |
BEG | Artificial Intelligence | 3 |
BEG | Computer Network | 3 |
BEG | Embedded and IoT System | 3 |
BEG | Software Engineering | 3 |
BEG | Theory of Computation | 3 |
BEG | Control System | 3 |
Total | 18 |
Year IV | Semester I | |
Course Code | Course Name | Credit Hour |
BEG | Distributed and Cloud Computing | 3 |
BEG | IT Project Management | 3 |
BEG | Simulation and Modeling | 3 |
BEG | Elective-I | 3 |
BEG | Elective-II | 3 |
BEG | Project A | 3 |
Total | 18 |
Year IV | Semester II | |
Course Code | Course Name | Credit Hour |
BEG | Cyber Security | 3 |
BEG | Engineering Professional Practice | 3 |
BEG | Elective-III | 3 |
BEG | Elective-IV | 3 |
BEG | Project B | 3 |
Total | 15 |
Elective-I
Data Mining and Data Warehousing
Multimedia Technology
Distributed System
High Performance Computing
Machine Learning
Cryptography and Network Security
Mobile and Sensor Computing
Unix Programming
CAD and rapid prototyping
Elective-II
Big Data Techniques
Advanced Computer Architecture
Compiler Design
Java programming
Deep Learning
Business Intelligence
Human Computer Interaction
Real Time Operating System
Information System Auditing
Elective-III
Quantum Computing
Software Security
Web Security
Augmented and Virtual Reality
Image Processing and Pattern Recognition
GIS
Fault Tolerant System
Elective-IV
Data Science
Next Generation Network
Computational Cognitive Science
Agile Software Development
Block Chain
VLSI Design
Advanced Database Programming
Automation and Robotics
R Programming
Course Features
- Lectures 0
- Quizzes 0
- Duration 3 hours
- Skill level All levels
- Language English
- Students 273
- Assessments Yes